| Order | Request an official quote (RFQ) |
|---|
| Order Code, Price (EUR/GBP) | Probes per set |
|---|---|
| AIO-TL-10 | 10 pcs |
| € 219.00 £ 191.00 |
|
| AIO-TL-50 | 50 pcs |
| € 910.00 £ 792.00 |
|
Nanosurf NaioAFM System:
A feature complete, compact butNanosurf Nanite AFM:
Mountable AFM system:
Ideal for R&D and quality control in industry and academia.
UV/Ozone ProCleaner™:
A small footprint, affordable system for:
| cant. | shape | tip height | tip set back | tip radius | full cone angle | half cone angle | |
|---|---|---|---|---|---|---|---|
| 1Tapping Mode | Tipless | 0 | 0 - 0 * | 0 (0 - 0 )* | |||
| 2Soft Tapping | Tipless | 0 | 0 - 0 * | 0 (0 - 0 )* | |||
| 3Force Modulation | Tipless | 0 | 0 - 0 * | 0 (0 - 0 )* | |||
| 4Contact Mode | Tipless | 0 | 0 - 0 * | 0 (0 - 0 )* |
| cant. | shape | length | width | thickness | force const. | res. freq. | probe base |
|---|---|---|---|---|---|---|---|
| 1Tapping Mode | beam | 100 µm (90 - 110 µm)* | 50 µm (45 - 55 µm)* | 2.7 µm (1.7 - 3.7 µm)* | 40 N/m (7 - 160 N/m)* | 350 kHz (200 - 500 kHz)* | |
| 2Soft Tapping | beam | 150 µm (140 - 160 µm)* | 30 µm (25 - 35 µm)* | 2.7 µm (1.7 - 3.7 µm)* | 7.4 N/m (1 - 29 N/m)* | 150 kHz (70 - 230 kHz)* | |
| 3Force Modulation | beam | 210 µm (200 - 220 µm)* | 30 µm (25 - 35 µm)* | 2.7 µm (1.7 - 3.7 µm)* | 2.7 N/m (0.4 - 7 N/m)* | 80 kHz (50 - 110 kHz)* | |
| 4Contact Mode | beam | 500 µm (490 - 510 µm)* | 30 µm (25 - 35 µm)* | 2.7 µm (1.7 - 3.7 µm)* | 0.2 N/m (0.4 - 0.07 N/m)* | 15 kHz (10 - 20 kHz)* | |
* typical range